
View winners for:
| Type | Routine Name | Studio Name | Award or Medal |
| Jazz | I Want You To Want Me | Dance Depot | 1st Place, Platinum |
| Lyrical | Time | Jazz Dancer Studio | 1st Place, Gold |
JR Prep - Group
| Type | Routine Name | Studio Name | Award or Medal |
| Musical Theatre | Big Time | The Dance Club | 1st Place, High Gold |
JR - Solo
| Type | Routine Name | Studio Name | Award or Medal |
| Lyrical | Man in the Mirror | Elite Academy | 1st Place, Platinum |
| Musical Theatre | Show Off | Dance Depot | 1st Place, Platinum |
| Jazz | Mercy | Elite Academy | 1st Place, High Gold |
| Open | Feeling Good | Dance Depot | 1st Place, Gold |
| Jazz | Toxic | Elite Academy | 2nd Place, High Gold |
| Lyrical | I wanna Hold your Hand | Elite Academy | 2nd Place, Gold |
JR - Duo/Trio
| Type | Routine Name | Studio Name | Award or Medal |
| Jazz | Life of the Party | The Dance Club | 1st Place, Platinum |
| Musical Theatre | Modern Millie | Elite Academy | 1st Place, High Gold |
| Lyrical | Angel | Elite Academy | 1st Place, High Gold |
| Jazz | Live and Let Die | Dance Depot | 2nd Place, Platinum |
| Musical Theatre | Speaking French | The Dance Club | 2nd Place, High Gold |
JR - Group
| Type | Routine Name | Studio Name | Award or Medal |
| Musical Theatre | The Switch | Studio 1 | 1st Place, Platinum |
| Open | Under the skin | Studio 1 | 1st Place, Platinum |
| Jazz | Lollipop | Dance Depot | 1st Place, Platinum |
| Lyrical | Gravity | Dance Depot | 1st Place, Platinum |
| Musical Theatre | Forget About the Boy | Dance Depot | 2nd Place, Platinum |
| Jazz | Step by Step | Studio 1 | 2nd Place, Platinum |
| Lyrical | More of you | Studio 1 | 2nd Place, Platinum |
| Open | Black River | The Dance Club | 2nd Place, Platinum |
| Jazz | Cover Girl | The Winner School | 3rd Place, High Gold |
| Open | Fairy Awakening | The Winner School | 3rd Place, Gold |
| Lyrical | Man In The Mirror | The Winner School | 3rd Place, Gold |
| Musical Theatre | Run and Tell | The Winner School | 3rd Place, Gold |
| Jazz | Route 66 | The Winner School | Gold |
| Jazz | Voulez Vouz | The Dance Club | Gold |
| Musical Theatre | Happy Working Song | The Dance Club | Gold |
JR - Line
| Type | Routine Name | Studio Name | Award or Medal |
| Musical Theatre | Hit Me with a Hot Note | The Dance Club | 1st Place, Platinum |
| Open | Lost at Sea | The Dance Club | 1st Place, Platinum |
| Jazz | Sophisticated Lady | The Dance Club | 1st Place, Platinum |
| Lyrical | The Dance | The Dance Club | 1st Place, High Gold |
| Musical Theatre | All That Jazz | The Dance Establishment | 2nd Place, High Gold |
| Open | Picture This | The Dance Establishment | 2nd Place, Gold |
JR - Extended Line
| Type | Routine Name | Studio Name | Award or Medal |
| Musical Theatre | Bushel and A Peck | Dance Depot | 1st Place, Platinum |
| Jazz | Big Noise | The Dance Establishment | 1st Place, Gold |
| Lyrical | Dream | The Dance Establishment | 1st Place, Gold |
| Open | Innocence | The Dance Establishment | 1st Place, Gold |
JR - Production
| Type | Routine Name | Studio Name | Award or Medal |
| Musical Theatre | Midnight Man | The Dance Club | 1st Place, Platinum |
| Jazz | 9 to 5 | The Winner School | 1st Place, High Gold |
Teen - Solo
| Type | Routine Name | Studio Name | Award or Medal |
| Lyrical | Hallelujah | Hi-Light Dance | 1st Place, High Gold |
| Jazz | The Words | Dance Depot | 1st Place, High Gold |
| Jazz | Gotcha | Hi-Light Dance | 2nd Place, Gold |
| Lyrical | The Passage | Elevated Dance Project | 2nd Place, Gold |
| Lyrical | In My Arms | Hi-Light Dance | 3rd Place, Gold |
Teen - Duo/Trio
| Type | Routine Name | Studio Name | Award or Medal |
| Open | Hypnotism | The Dance Club | 1st Place, Platinum |
| Musical Theatre | Black Magic | The Dance Club | 1st Place, High Gold |
Teen - Group
| Type | Routine Name | Studio Name | Award or Medal |
| Hip Hop | This is My life | The Winner School | 1st Place, Platinum |
| Open | I Miss You | Jazz Dancer Studio | 1st Place, Platinum |
| Jazz | Hook Me Up | Jazz Dancer Studio | 1st Place, Platinum |
| Lyrical | Free Fallin' | Studio 1 | 1st Place, Platinum |
| Musical Theatre | I see Paris, I see France | Studio 1 | 1st Place, Platinum |
| Open | TBA | Studio 1 | 2nd Place, Platinum |
| Lyrical | Happiness | Jazz Dancer Studio | 2nd Place, Platinum |
| Jazz | Stillnes Is The Move | Dance Depot | 2nd Place, Platinum |
| Musical Theatre | Cooties | Utah Academy Dance Studio | 2nd Place, Gold |
| Jazz | Fire Burning | Elite Academy | 3rd Place, Platinum |
| Open | Top of the world | Studio 1 | 3rd Place, Platinum |
| Lyrical | Runaway | The Winner School | 3rd Place, High Gold |
| Lyrical | Imagine | Elite Academy | 3rd Place, High Gold |
| Musical Theatre | Freak Flag | Utah Academy Dance Studio | 3rd Place, Silver |
| Jazz | Daniel | The Winner School | Platinum |
| Jazz | What we become | Studio 1 | Platinum |
| Open | Walk Away | Studio 1 | Platinum |
| Jazz | Le Disko | The Dance Club | High Gold |
| Lyrical | Still | The Dance Club | High Gold |
| Jazz | World Town | Utah Academy Dance Studio | Gold |
| Lyrical | Your Armor | Utah Academy Dance Studio | Gold |
| Lyrical | Change | Utah Academy Dance Studio | Silver |
Teen - Line
| Type | Routine Name | Studio Name | Award or Medal |
| Musical Theatre | All That Jazz | Elite Academy | 1st Place, Platinum |
| Open | Oblivion | Elite Academy | 1st Place, Platinum |
| Lyrical | These Roses | The Dance Club | 1st Place, Platinum |
| Jazz | Innocence | The Dance Club | 1st Place, Platinum |
| Hip Hop | The Battle | Studio 1 | 1st Place, Platinum |
| Jazz | New Attitude | Elite Academy | 2nd Place, Platinum |
| Lyrical | Dream | Elite Academy | 2nd Place, High Gold |
| Lyrical | Dancing Dirt Into The Snow | Hi-Light Dance | 2nd Place, High Gold |
| Open | Comme Des Enfants | Hi-Light Dance | 2nd Place, Gold |
| Jazz | I Want That | The Winner School | 3rd Place, High Gold |
| Open | So Excited | The Winner School | 3rd Place, Gold |
| Jazz | Rockstar | The Winner School | Gold |
Teen - Extended Line
| Type | Routine Name | Studio Name | Award or Medal |
| Jazz | Side Dish | The Winner School | 1st Place, Platinum |
| Lyrical | Between Sky & Sea | Hi-Light Dance | 1st Place, Platinum |
| Open | Color Blind | Hi-Light Dance | 1st Place, High Gold |
Teen - Production
| Type | Routine Name | Studio Name | Award or Medal |
| Open | Bites the dust | Studio 1 | 1st Place, Platinum |
| Hip Hop | Make Me | Dance Depot | 1st Place, Platinum |
Senior - Solo
| Type | Routine Name | Studio Name | Award or Medal |
| Lyrical | Gone Away | Dance Depot | 1st Place, Platinum |
| Open | Frankenstein | Dance Depot | 1st Place, High Gold |
| Jazz | Let Go | Dance Depot | 1st Place, High Gold |
| Jazz | Idioteque | Elevated Dance Project | 1st Place, High Gold |
| Lyrical | The Scientist | Elevated Dance Project | 2nd Place, High Gold |
| Lyrical | Let Go | The Dance Establishment | 2nd Place, High Gold |
Senior - Duo/Trio
| Type | Routine Name | Studio Name | Award or Medal |
| Ballet | The Great Escape | Studio 1 | 1st Place, Platinum |
| Lyrical | Fall into My Arms | The Dance Establishment | 1st Place, High Gold |
Senior - Group
| Type | Routine Name | Studio Name | Award or Medal |
| Open | 7x7x7 | The Dance Establishment | 1st Place, Platinum |
| Lyrical | Melody | Studio 1 | 1st Place, Platinum |
| Hip Hop | Brit Mix | Studio 1 | 1st Place, Platinum |
| Jazz | Fruits of the Garden | Elevated Dance Project | 1st Place, Platinum |
| Musical Theatre | Mein Heir | Studio 1 | 1st Place, Platinum |
| Open | The Big Sleep | The Winner School | 2nd Place, Platinum |
| Musical Theatre | Bushel & A Peck | The Dance Establishment | 2nd Place, Platinum |
| Hip Hop | Vogue | The Dance Establishment | 2nd Place, Platinum |
| Lyrical | Werewolf | Dance Depot | 2nd Place, Platinum |
| Lyrical | Adore | The Dance Establishment | 3rd Place, Platinum |
| Open | Dreams | Elevated Dance Project | 3rd Place, High Gold |
| Hip Hop | Mookie | Elevated Dance Project | 3rd Place, Gold |
| Lyrical | Wonderwall | Elevated Dance Project | High Gold |
Senior - Line
| Type | Routine Name | Studio Name | Award or Medal |
| Lyrical | Fix You | Studio 1 | 1st Place, Platinum |
| Jazz | Think about it | Studio 1 | 1st Place, Platinum |
| Open | Really Living | Studio 1 | 1st Place, Platinum |
NOW IN EVERY CITY!
17 competitions routines per studio!
17 competitions routines per studio!
"MAGIC 25" CITIES
If you are attending one of the following cities, we will be accepting 25 competition routines per studio: St. Louis, Orlando, Greenville, St. Paul, Dallas, Detroit, Chicago, Los Angeles, Phoenix, and Kansas City!
MAGIC PARENT CLASS
Bring your sweats, dance
shoes & sense of humor!


